The following slides have been provided to aid in compiling content for monthly Health & Safety meetings with FCX employees and contractors. Incident summaries and PFE events may include preliminary investigation findings.
- August 2024 Monthly Safety Meeting Content (July Summary) | PDF Version
- July 2024 Monthly Safety Meeting Content (June Summary) | PDF Version
- June 2024 Monthly Safety Meeting Content (May Summary) | PDF Version
- May 2024 Monthly Safety Meeting Content (April Summary) | PDF Version
- April 2024 Monthly Safety Meeting Content (March Summary) | PDF Version
- March 2024 Monthly Safety Meeting Content (February Summary) | PDF Version
- February 2024 Monthly Safety Meeting Content (January Summary) | PDF Version
- January 2024 Monthly Safety Meeting Content (December Summary) | PDF Version
- December 2023 Monthly Safety Meeting Content (November Summary) | PDF Version
- November 2023 Monthly Safety Meeting Content (October Summary) | PDF Version
Site Monthly Safety Meetings
Site | Schedule | Location | Contact |
Bagdad | 3rd Tuesday, 10am | Bozarth | |
Chino/Tyrone | 3rd Thursday, 10am | Hurley Training Room / Teams | Sandy Alvarado (575-912-5099) |
Climax | 3rd Wednesday, 10am | Climax Auditorium / Teams | Matt Main (719-271-8162) |
El Paso | |||
Ft. Madison | |||
Henderson | |||
Liability Management | 2nd Wednesday, 8 am | Remote / Teams | Jill Schultz (520-305-5404) |
Miami | 3rd Thursday | ||
Morenci | 2nd Tuesday, 10am | Morenci Club / Teams | Jerry Alvillar (928-965-0407) |
Safford | 2nd Wednesday, 8am | Gold Conf Room / Teams | Marjorie Ogas (928-965-1551) |
Sierrita | 1st Thursday | ||
Technology Center |