Site Monthly Safety Meetings
Site | Schedule | Location | Contact |
Bagdad | 3rd Tuesday, 10am | Bozarth | |
Chino/Tyrone | 3rd Thursday, 10am | Hurley Training Room / Teams | Sandy Alvarado (575-912-5099) |
Climax | |||
El Paso | |||
Ft. Madison | |||
Henderson | |||
Liability Management | |||
Miami | 3rd Thursday | ||
Morenci | 2nd Tuesday, 10am | Morenci Club / Teams | Jerry Alvillar (928-965-0407) |
Safford | 2nd Wednesday, 8am | Gold Conf Room / Teams | Marjorie Ogas (928-965-1551) |
Sierrita | 1st Thursday | ||
Technology Center |